Opus Number | Title | Alternate Title(s)/Movements | Instrumentation | Mins | Secs | Latest Draft |
---|---|---|---|---|---|---|
49 | Helen & Nora | 1. The Theme of Oxmoor Farm, 2. Helen's Song, 3. Splashing Through the Creek, 4. Helen's Family Sings, 5. Ridgeway Corner, 6. Nora's Song, 7. Voyages Across the Sea, 8. Nora Sculpting, 9. Nora's Library, 10. The Sculpture of Nora's Children, 11. Nora in Russia, 12. The Theme of Oxmoor Farm/Helen's Song/Nora's Song | VC | 20 | 43 | Jun-25 |
48 | Double Concerto for Flute & Cello | I. Moderato con moto, II. Allegro Moderato, III. Andante, IV. Allegro con brio | Fl, VC, String Quartet | 34 | 0 | Sep-24 |
47 | Andante con moto | Pn | 5 | 0 | Dec-23 | |
46 | Nosferatu OST | N/A | Full Orch | 94 | 0 | Sep-23 |
45 | Piano Trio 2 | I. Andante, II. Adagio ma non troppo, III. Allegro Giusto | Vln, VC, Pn | 26 | 30 | May-22 |
44 | 1010 N. Main St. for 8-Hand Piano | N/A | 8-Hand Pn | 2 | 27 | Feb-22 |
43 | Piano Concerto - The Empress | I. The Hierophant, II. The Chariot, III. The Empress | Pn & Full Orch | 20 | 35 | Feb-22 |
42 | Hindsight is 2020 | 1. Stop the Ocean, 2. Do It For The Gram, 3. Mohala I Ka Wai Ka Maka O Ka Pua, 4. Drip So Hard, 5. In the Zone, 6. Filthy Animal | Pn | 27 | 0 | May-21 |
41 | 3 Episodes for Piano | Juxtapositions Amidst COVID-19 | Pn | 11 | 15 | July-20 |
40 | Song for Oahu | Pn | 3 | 30 | March-20 | |
39 | Across the Continental Divide | Pn | 10 | 50 | May-21 | |
38 | Between Heaven and Earth | I. City Face, II. Apocalypse / Maze 1 / Maze 2, III. Ancestral / Air-Walker | Chorus & Orch | 17 | 30 | February-18 |
37 | Cryptogenic Infrastructure Fantasy | C.I.F. | Vl, Cl, Pn, Tmp | 7 | 25 | December-18 |
36 | Grand Passacaglia Fanfare | Orch | 5 | 0 | October-16 | |
35 | Beat Bop | Cl, Pn, 2 Vlns, CB | 4 | 20 | July-15 | |
34 | Symphony | I. Validation, II. Vibrance, III. Experience, IV. Gestalt | Orch | 37 | 0 | April-20 |
33 | Gratitude in C Major | Cl, Bsn, Drms, Pn/Kbd, El Gtr, 3 Vlns, 2 VC, CB | 4 | 13 | January-15 | |
32 | Sunrise | (orch Vibrance / Dectet Remix) | 2 Vlns, Pn | 8 | 0 | December-14 |
31 | Insects and Reptiles | 1. Gold Dust Day Gecko, 2. Starred Tortoise, 3. Flying Gecko, 4. Stag Beetle, 5. Pacific Spiketail Dragonfly, 6. Spotted Grasshopper, 7. Ladybug, 8. Lacewing, 9. Flying Dragon, 10. Praying Mantis | Pn | 12 | 0 | January-14 |
30 | Dectet | Cl, Bsn, Drms, Pn, El Gtr, 2 Vlns, Vla, VC, CB | 5 | 20 | December-13 | |
29 | Hummingbirds | Cl, Vla, Pn | 2 | 25 | January-14 | |
28 | Clean Air Near the Water | I. Leaves are Talking, 2. Never Realized, 3. Quiet Night, 4. Bright Light, 5. Steel Nerve | Pn | 12 | 47 | April-13 |
27 | Walking | Orch | 5 | 52 | August-13 | |
26 | Holiday Suite for 4 Hands | Clear Nights, We're Here, Happy New Year | 4-Hand Pn | 5 | 27 | February-12 |
25 | The World Turns | Cl, Bsn, Pn | 3 | 46 | March-12 | |
24 | Garden Music | Cl, Bsn, Drms, Pn, Vln, CB | 6 | 4 | March-12 | |
23 | Brood | Ob, Cl in A, Hn, Bsn | 1 | 0 | March-11 | |
22 | Little Suite | I. A short study in 6 bar phrases. II. A short study in 3/4. III. A short study in dovetailing. | 2 Pn, treble, bass | 5 | 33 | October-11 |
21 | Shining World | I. II. III. | Cl, Bsn, 2 Prc, Pn, Vln, CB | 13 | 50 | February-10 |
20 | Different Lines | Orch | 4 | 26 | April-10 | |
19 | Empty Spaces | Pn | 5 | 45 | April-10 | |
18 | String Quartet 2 - Kali Yuga | I., II., III., IV., V. | 2 Vlns, Vla, VC | 17 | 0 | January-08 |
17 | The Road Not Taken | Tenor, Pn | 3 | 30 | March-08 | |
16 | e(2)[sic] | Orch | 7 | 0 | August-07 | |
15 | Desert Run | Orch | 3 | 33 | March-20 | |
14 | W.A.R. - Welcome a Reality | I. Firefight (On the Banks of the Tigris River), II. Aftermath (Road to Valhalla), III. Death Dance (Ft. Benning Cha-cha-cha) | Perc Qtet | 17 | 40 | November-06 |
13 | Deadline Blues | Vln, Mba, CB | 9 | 4 | October-05 | |
12 | On the Road | Pn | 4 | 20 | August-05 | |
11 | Aurora | Orch | 4 | 3 | March-05 | |
10 | 12 Piano Etudes | 1. Diversions (048), 2. Soliloquy (025), 3. Stillwater (016), 4. Lament (036), 5. Target (012), 6. Stars (fadeout) (026), 7. Morning Tide (027), 8. A Poison Tree (013), 9. Suspension (015), 10. Sostenuto (024), 11. Soar (037), 12. Vertigo (014) | Pn | 27 | 0 | January-23 |
9 | String Quartet 1 | Giving Blood, Keeping Faith | 2 Vlns, Vla, VC | 6 | 52 | November-04 |
8 | P*ulS*aR* | PulSaR for Piano and Orchestra | Pn & Orch | 9 | 30 | August-04 |
7 | Piano Trio 1 - Resurrection | revelation [earlier version] | Vln, VC, Pn | 7 | 32 | January-04 |
6 | Watercolor | Pn | 5 | 52 | July-03 | |
5 | Suite Opus 11 for Orchestra | I. Allegro, II. Andante, III. Allegro | Orch | 5 | 30 | December-01 |
4 | Diabolic Dialogue | Pn | 5 | 45 | 1998 | |
3 | Moonlight Masquerade | Moonlight Masquerade Opus 7 | Vln & Pn | 5 | 18 | 1997 |
2 | Concertino for Piano and Orchestra | I. Allegro, II. Allegretto (Tempo di Minuet), III. Allegro vivace | Pn & Ch Orch | 9 | 0 | 1996 |
1 | Racing Cars | Pn | 3 | 0 | 1995 |
Regarding Score & Parts Rentals,
Use the Contact page linked to in the Contact button below for quotes on delivery, format, terms, and more.